SJ&SK Carbide Deburring Bit
Cone Shape Carbide Deburring Bit
- Pointed supplier of many huge companies in Europe and America.
- Sharper flutes made by K25 material.
- Durable tool life
- Small order is acceptable.
- Can be coated with TiN, TiCN, TiALN, and LTE.
- 7×12 hours customer service
- Datasheet(Metric)
- Datasheet(Inch)
- Applications
Tool Number | D1(mm) | L1(mm) | D2(mm) | L2(mm) |
SJ-42 | 3 | 2.5 | 3 | 38 |
SJ-1 | 6 | 5 | 6 | 50 |
SJ-3 | 9.5 | 8 | 6 | 53 |
SJ-5 | 12 | 11 | 6 | 56 |
SJ-6 | 16 | 14.5 | 6 | 59 |
SJ-7 | 19 | 17.5 | 6 | 62 |
SJ-9 | 25 | 24.5 | 6 | 69 |
Tool Number | D1(mm) | L1(mm) | D2(mm) | L2(mm) |
SK-42 | 3 | 1.5 | 3 | 38 |
SK-1 | 6 | 3 | 6 | 50 |
SK-3 | 9.5 | 5 | 6 | 50 |
SK-5 | 12 | 6 | 6 | 50 |
SK-6 | 16 | 8 | 6 | 53 |
SK-7 | 19 | 9.5 | 6 | 54 |
SK-9 | 25 | 12.7 | 6 | 57 |
Tool Number | D1 | L1 | D2 | L2 |
SJ-42 | 1/8 | 3/32 | 1/8 | 1 1/2 |
SJ-1 | 1/4 | 3/16 | 1/4 | 2 |
SJ-3 | 3/8 | 5/16 | 1/4 | 2 1/16 |
SJ-5 | 1/2 | 7/16 | 1/4 | 2 3/16 |
SJ-6 | 5/8 | 9/16 | 1/4 | 2 5/16 |
SJ-7 | 3/4 | 11/16 | 1/4 | 2 7/16 |
SJ-9 | 1 | 15/16 | 1/4 | 2 11/16 |
Tool Number | D1 | L1 | D2 | L2 |
SK-42 | 1/8 | 1/16 | 1/8 | 1 1/2 |
SK-1 | 1/4 | 1/8 | 1/4 | 2 |
SK-3 | 3/8 | 3/16 | 1/4 | 1 15/16 |
SK-5 | 1/2 | 1/4 | 1/4 | 2 |
SK-6 | 5/8 | 5/16 | 1/4 | 2 1/16 |
SK-7 | 3/4 | 3/8 | 1/4 | 2 1/8 |
SK-9 | 1 | 1/2 | 1/4 | 2 1/4 |
Carbide Deburring Bit:
The Complete Flutes Guide for the importers
Send Your Inquiry Today